Line Item Statuses
A description of the line item statuses in the Canopy system, and whether they represent a final state or control certain functionality.
This is a description of the line item statuses in the Canopy system and what they mean in terms of how they control functionality.
Line item status | Description | Final State? |
---|---|---|
VALID | A status used to indicate that the balance of the line item has been been applied to the account. An example would be a charge against an an account that has been both authorized and posted. | Yes |
INVALID | A final status used to indicate that a line item's balance should not be applied to the account. | Yes |
OFFSET (Deprecated) | An offset line item is functionally equivalent to an invalid line item. | Yes |
PENDING | A status used to indicate a line item which has been initiated, but not yet completed. | No |
AUTHORIZED | A status used to indicate a pending CHARGE line items, for which the line item balance has not yet been applied to the account. | No |
DECLINED | A final status used for CHARGE line items that signifies there is insufficient balance in the account to cover the amount. | Yes |
POSTED (Deprecated) | Deprecated | — |
VOID | A final status used to indicate that a line item has been cancelled by the merchant. | Yes |
REVERSED (Deprecated) | Deprecated | — |
RETRO_VALID | A final status used internally by Canopy to indicate a parent line item created in retroactive processing: such a line item will have child line items in VALID status. | Yes |
SPLIT VALID | A status used internally by Canopy to indicate a PAYMENT_SPLIT line item has had its balance applied against the corresponding fee, interest, or principal line item. See Payment Split | Yes |
Updated over 1 year ago
What’s Next